UPSC CAPF AC PREVIOUS YEARS (2016-13) CUTOFFS
UPSC CAPF2016 Cut-off
Category | Paper I (out of 250) | Written test (out of 450) | Final Selection (out of 600) |
---|---|---|---|
General | 114 | 188* | 294 |
Other Backward Class (OBC) | 113 | 187* | 293 |
Scheduled Caste (SC) | 97 | 167* | 266 |
Scheduled Tribe (ST) | 97 | 166* | 261 |
Ex-Servicemen (ExS) | 38 | 80** | 163 |
Note:-
* Subject to a minimum of 25% (50 marks ) in Paper-II
** Subject to minimum of 20% (40 marks) in Paper-II
This pattern follows to all previous years.
CAPF 2015 Cut off
Category | Paper I (out of 250) | Written test (out of 450) |
---|---|---|
General | 111 | 172 |
Other Backward Class (OBC) | 110 | 170 |
Scheduled Caste (SC) | 95 | 153 |
Scheduled Tribe (ST) | 95 | 149 |
Ex-Servicemen (ExS) | 38 | 68 |
CAPF 2014 Cut off
Category | Paper I (out of 250) | Written test (out of 450) |
---|---|---|
General | 115 | 190 |
Other Backward Class (OBC) | 114 | 190 |
Scheduled Caste (SC) | 101 | 180 |
Scheduled Tribe (ST) | 101 | 174 |
CAPF 2013 Cut off
Category | Paper I (out of 250) | Written test (out of 450) |
---|---|---|
General | 107 | 171 |
Other Backward Class (OBC) | 106 | 165 |
Scheduled Caste (SC) | 90 | 151 |
Scheduled Tribe (ST) | 91 | 143 |
So, All the very best!!!!!!