The eligibility criteria for SSC CGL 2020 has got the three main parameters:-
1.Candidate must be a citizen of India,
2. must posses essential Educational Qualifications and
3. must come under the prescribed Age Limit.
Well, having a Bachelor’s Degree/Graduation or any equivalent qualification from a recognized university is the basic Eligibility and essential educational qualification required in SSC CGL.
2. SSC CGL Eligibility: Educational Eligibility
Name of the Post | Educational Qualification |
Assistant Audit Officer/ Assistant Accounts Officer |
|
Junior Statistical Officer | Bachelor‟s Degree in any subject from a recognized University or Institute |
Statistical Investigator Grade-II | Bachelor‟s Degree in any subject with Statistics as one of the subjects |
All other Posts | Bachelor‟s Degree from a recognized University or equivalent. |
3. SSC CGL 2020 Postwise Age Limit Eligibility & Salary Structure
Payscale according to the latest pay band(7th pay commission) for each post along with the postwise age limit prescribed through SSC CGL 2020 recruitment exam is given below:
Pay Level-8 (Rs 47600 to 151100):
S. No. | Classification | Name of Post | Ministry/ | Nature of Physical | Age Limit |
1. | Group “B” | Assistant Audit | Indian Audit & | OH (OA, OL, BL) & HH | Not exceeding |
2. | Assistant | OH (OA, OL, BL) & HH |
Pay Level-7 (Rs 44900 to 142400):
S. No. | Classification of Posts | Name of Post | Ministry/ | Nature of Physical | Age Limit |
3. | Group “B” | Assistant Section Officer | Central Secretariat Service | OA, OL, B, BL, OAL, LV & HH | 20-30 years |
4. | Group “B” | Assistant Section Officer Text | Intelligence Bureau Text | Post not identified suitable for PwD candidates. | Not exceeding 30 years |
5. | Group “B” | Assistant Section Officer | Ministry of Railway | OA, OL, B, BL, LV & HH | 20-30 years |
6. | Group “B” | Assistant Section Officer | Ministry of External Affairs | OA, OL, B, BL, OAL, LV & HH | 20-30 years |
7. | Group “B” | Assistant Section Officer | AFHQ | OA, OL, B, BL, OAL, LV & HH | 20 -30 years |
8. | Group “B” | Assistant | Other Ministries/ Departments/ Organizations | OA, OL, B, BL, OAL, LV & HH | 18-30 years |
9. | Group “B” | Assistant | Other Ministries/ Departments/ Organizations | 20-30 years | |
10. | Group “B” | Assistant Section Officer | Other Ministries/ Departments/ Organizations | Not exceeding 30 years | |
|
| Inspector of Income Tax | CBDT | OA, OL, BL, OAL, HH | Not exceeding 30 years |
| Group “B” | Inspector, (Central Excise | CBIC | OA, OL, OAL, HH | Not exceeding 30 years |
| Inspector (Preventive Officer) | ||||
14. | Inspector (Examiner) | ||||
15. | Group “B” | Assistant | Directorate of | Post not identified suitable for | Up to 30 years |
16. | Group “B” | Sub Inspector | Central Bureau of | Post not identified suitable for | Up to 30 years |
17. | Group “B” | Inspector Posts | Department of | Post not identified suitable for | 18-30 years |
18. | Group “B” | Inspector | Central Bureau of | Post not identified suitable for | Not exceeding |
Pay Level-6 (Rs 35400 to 112400):
S. No. | Classification | Name of Post | Ministry/ | Nature of Physical | Age Limit |
19. | Group “B” | Assistant | Other Ministries/ | OA, OL, B, BL, OAL, LV & | Not exceeding |
20. | Group “B” | Assistant/ | Other Ministries/ | OA, OL, B, BL, OAL, LV & | Not exceeding |
21. | Group “B” | Divisional | Offices under | OL, PD, D | Not exceeding |
22. | Group “B” | Sub Inspector | National | Post not identified suitable for | Up to 30 years |
23. | Group “B” | Junior | M/o Statistics & | Post identified for individuals | Up to 32 years |
24. | Group “B” | Statistical | Registrar General | Post identified for individuals | Not exceeding |
Pay Level-5 (Rs 29200 to 92300):
S. No. | Classification | Name of Post | Ministry/ | Nature of Physical | Age Limit |
25. | Group “C” | Auditor | Offices under | OA, OL, BL & HH | 18-27 years |
26. | Group “C” | Auditor | Other Ministry/ | 18-27 years | |
27. | Group “C” | Auditor | Offices under | OA, OL, BL, HH & | 18-27 years |
28. | Group “C” | Accountant | Offices under | OA, OL, OAL, BL, | 18-27 years |
29. | Group “C” | Accountant/ | Other Ministry/ | OA, OL, OAL, BL, | 18-27 years |
Pay Level-4 (Rs 25500 to 81100):
S. No. | Classification | Name of Post | Ministry/ Department/ | Nature of Physical | Age Limit |
30. | Group “C” | Senior | Central Govt. Offices/ | OA, OL, BL, OAL, B, | 18-27 years |
31. | Group “C” | Tax Assistant | CBDT | BL, OL, PD, D, PB, B, | 18-27 years |
32. | Group “C” | Tax Assistant | CBIC | OL, OA, BL, OAL, B, | 18-27 years |
33. | Group “C” | Sub-Inspector | Central Bureau of | Post not identified | 18-27 years |
34. | Group “C” | Upper Division | Dte. Gen Border Road | Post not identified | 18-27 years |
SSC CGL Eligibility: Age Relaxation to Various Categories
According to the SSC CGL age limit criteria, some age relaxations are given for various categories. The age relaxation for different categories are as follows: –
S.No. | Category | Age Relaxation |
1. | OBC | 3 years |
2. | SC/ST | 5 years |
3. | PwD (Unreserved) | 10 years |
4. | PwD (OBC) | 13 years |
5. | PwD (SC/ ST) | 15 years |
6. | Ex-Servicemen (ESM) | 3 years after deduction of the |
7. | Candidates who had ordinarily been domiciled in | 5 years |
8. | Defence Personnel disabled in operation during | 3 years |
9. | Defence Personnel disabled in operation during | 8 years |
Permissible relaxation in upper age limit for Group „C‟ posts only | ||
10. | Central Govt. Civilian Employees who have | Up to 40 years of age |
11. | Central Govt. Civilian Employees (SC/ST) who | Up to 45 years of age |
12. | Widows/ Divorced Women/ Women judicially | Up to 35 years of age |
13. | Widows/ Divorced Women/ Women judicially | Up to 40 years of age |
For the Group-B (Gazetted posts), age relaxation up to a maximum of 5 years in the case of ex-servicemen including Commissioned Officers and ECOs/ SSCOs who have rendered at least 5 years Military Service as on closing date of receipt of applications and have been released:
a) On completion of assignment (including those whose assignment is due to be completed within one year from the closing date of receipt of applications otherwise than by way of dismissal or discharge on account of misconduct or inefficiency; or
b) On account of physical disability attributable to Military Service; or
c) On invalidment.
For the Group-B (Gazetted posts), age relaxation up to a maximum of 5 years in the case of ECOs/ SSCOs who have completed an initial period of assignment of 5 years of Military Service as on closing date of receipt of applications and whose assignment has been extended beyond 5 years and in whose case the Ministry of Defence issues a certificate that they can apply for civil employment and that they will be released on 3 months notice selection from the date of receipt of offer of appointment.
All the very best!!!!!