Dear Aspirant,
Generally, the candidates can place the DEO at the first place , after that they can go either for PA/SA or LDC whatever they feel. As per the grade pay, DEO, PA/SA should be on the top, but as far as the other factors are considered, some posts in LDC are better than PA/SA and even with DEO as well. So, its completely a personal choice, after all, by the end of the this, its you who have to work. So, better choice wisely, but only after considering all other aspects in mind.
Now, the following is the list of suggested preferences IN LDC POSTS that the candidates can opt in the SSC CHSL 2020 Exam. Kindly, do note that the preferences are not necessarily the same for men & women, due to the nature of the posts
Sr. No. | Code | Name of Deptt./Office |
1. | C | CENTRAL BUREAU INVESTIGATION |
2. | D | CENTRAL BUREAU OF NARCOTICS |
3. | H | DIRECTORATE OF ENFORCEMENT DEPARTMENT OF REVENUE |
4. | O | INCOME TAX SETTLEMENT COMMISSION (D/O REVENUE) |
5. | Q | INTELLIGENCE BUREAU |
6. | T | MINISTRY OF COMMUNICATION & IT ( DEPARTMENT OF POST) |
7. | V | MINISTRY OF DEFENCE (O/O THE JS (TRG) & CAO)AFHQ |
8. | W | MINISTRY OF DEFENCE (DGOF) |
9. | Z | MINISTRY OF EXTERNAL AFFAIRS |
10. | 2 | MINISTRY OF INFORMATION & BROADCASTING |
11. | 4 | MINISTRY OF LAW & JUSTICE (LEGISLATIVE DEPT.) |
12. | 7 | MINISTRY OF ROAD TRANSPORT & HIGHWAYS |
13. | * | NARCOTICS CONTROL BUREAU |
14. | > | PRESIDENT’S SECRETARIATE |
15. | ? | RAJBHASHA VIBHAG(MHA)-CHIT |
16. | A | CANTEEN STORE DEPARTMENT (MOD) |
17. | B | CENTRAL ADMINISTRATIVE TRIBUNAL |
18. | E | DEPARTMENT OF ANIMAL HUSBANDRY, DAIRYING & FISHERIES |
19. | F | DEPARTMENT OF CONSUMER AFFAIRS |
20. | G | DEPARTMENT OF ELECTRONICS AND INFORMATION TECHNOLOGY |
21. | I | DEPARTMENT OF FOOD & PUBLIC DISTRIBUTION |
22. | J | DEPARTMENT OF FORENSIC SCIENCE SERVICES(M/O HOME AFFAIRS) |
23. | K | DEPARTMENT OF INDUSTRIAL POLICY AND PROMOTION |
24. | X | MINSTRY OF EARTH SCIENCES |
25. | Y | MINISTRY OF ENVIRONMENT & FORESTS |
26. | 1 | MINISTRY OF HEALTH AND FAMILY WELFARE (CGHS) |
27. | 3 | MINISTRY OF LABOUR & EMPLOYMENT |
28. | 5 | MINISTRY OF MINES |
29. | 6 | MINISTRY OF POWER |
30. | 8 | MINISTRY OF URBAN DEVELOPMENT |
31. | 9 | MINISTRY OF WATER RESOURCES |
32. | @ | MINISTRY OF STATISTICE & PROGRAMME IMPLEMENTATION |
33. | # | MINISTRY OF TEXTILE |
34. | $ | MINISTRY OF TOURISM |
35. | % | MINISTRY OF SHIPPING |
36. | & | MES (ARMY HQ) |
37. | < | OFFICE OF DEVELOPMENT COMMISSIONER (MSNE) |
38. | ^ | VICE PRESIDENT SECTT |
39. | L | DEPARTMENT OF SCIENCE & TECHNOLOGY |
40. | M | ELECTION COMMISSION |
41. | N | IHQ MOD (N)/DCMPR |
42. | P | INDIAN COAST GUARD |
43. | R | MINISTRY OF AGRICULTURE (AGRICULTURE & COOPERATION) |
44. | S | MINISTRY OF COAL |
45. | U | MINISTRY OF CULTURE (O/O THE DG ARCHAEOLOGICAL SURVEY OF INDIA) |
So, all the very best!!!