SSC JE Eligibility
SSC JE Eligibility: Educational Qualification
In order to grab one of these many JE Posts, you must ensure that your educational qualifications should match the following SSC JE Eligibility criteria:
S. No. | Post | Educational and Other Qualifications |
1. | Junior Engineer (Civil), CPWD | Diploma in Civil Engineering from a |
2. | Junior Engineer (Electrical) CPWD | Diploma in Electrical or Mechanical |
3. | Junior Engineer (Civil), Department of Posts | Three years Diploma or equivalent in |
4(a) | Junior Engineer (QS&C), MES | (i) 3 years Diploma in Civil engineering |
4(b) | Junior Engineer (Electrical & Mechanical), MES | Degree in Electrical or Mechanical Engineering II) Two years experience in Planning, |
4(c) | Junior Engineer (QS&C), MES | (i) 3 years Diploma in Civil engineering |
5. | Junior Engineer (Civil) in Central Water Commission | Degree or Diploma in Civil Engineering |
6. | Junior Engineer (Mechanical) in Central Water Commission | Degree or Diploma in Mechanical Engineering |
7. | Junior Engineer (Civil) in Farrakka Barrage Project | Degree or Diploma in Civil Engineering |
8. | Junior Engineer (Mechanical) in Farrakka Barrage Project | Degree or Diploma in Mechanical Engineering |
9. | Junior Engineer (Civil) in Farrakka Barrage Project | Diploma in Electrical Engineering from a |
10. | Junior Engineer (Civil) in Central Water Power Research Station | Diploma in Civil Engineering |
11. | Junior Engineer (Electrical) in Central Water Power Research Station. | Diploma in Electrical Engineering |
12. | Junior Engineer (Mechanical) Dte of Quality Assurance Naval | Diploma in Mechanical Engineering from any |
13. | TextJunior Engineer (Mechanical) Dte of Quality Assurance Naval | Diploma in Electrical Engineering from any recognised University/Institution; and |
SSC JE Eligibility: Age Limit & Relaxation
Following are the details regarding the age queries
In order to grab one of these many JE Posts, you must ensure that your age meets the following SSC JE Eligibility criteria:
S. No | Department | Post Name | Age |
1. | Central Water Commission | Junior Engineer (Civil) | Upto 32 years |
2. | Central Water Commission | Junior Engineer (Mech.) | Upto 32 years |
3. | CPWD | Junior Engineer (Civil) | Upto 32 years |
4. | CPWD | Junior Engineer (Electrical) | Upto 32 years |
5. | Department of Post | Junior Engineer (Civil) | 18-27 years |
6. | Department of Post | Junior Engineer (Electrical) | 18-27 years |
7. | MES | Junior Engineer (Civil) | Upto 30 years |
8. | MES | Junior Engineer (Electrical and Mechanical) | Upto 30 years |
9. | MES | Junior Engineer (Surveying and Contract | 18-27 years |
SSC JE Eligibility Criteria: Age Relaxation
As per the SSC JE Eligibility Criteria, you may be eligible for the following Age Relaxation:
S.No | Category | Age of Relaxtion |
1. | OBC | 3 years |
2. | SC/ST | 5 years |
3. | PH (OH/HH) + Gen | 10 years |
4. | PH(OH/HH) + OBC | 13 years |
5. | PH(OH/HH) + SC/ST | 15 years |
6. | Ex-Servicemen + Gen | 3 years |
7. | Ex-Servicemen +OBC | 6 years |
8. | Ex-Servicemen + SC/ ST | 8 years |
All the very best!!!!!