SSC JE Previous 9 Years Cutoff

SSC JE Previous 9 Years Cutoffs


Civil Engineering Previous 9 Years Cutoff- Paper I (200 Marks)

YEAR OF EXAM GENERAL
OBC
SC
ST
EWS OH
HH
2020 120.02518 114.21184 99.15648 99.15648 108.14574 79.83729 48.86278
2019 123.52838 115.93457 101.70364 102.61781 112.28955 92.24190 55.73328
2018 127.40 122.91 107.61 107.01 118.99 97.45 61.61
2017 117.00 110.75 101.75 105.00 NA 91.50 61.75
2016 100 92.50 84.50 85.50 NA 72.50 40
2015 103.75 91.25 88 87.75 NA 78 30
2014 93.75 82 75.75 70 NA 69 40
2013 78 70.50 66.25 63.50 NA 60 40
2012 62.25 52.50 47.75 43.50 NA 30 30


Civil Engineering Previous 9 Years Cutoff- Paper II
(300 Marks)

YEAR OF EXAM GENERAL OBC SC ST EWS OH HH
2020              
2019 315.55189 265.07317 235.51753 243.00962 270.40837 169.02096 122.79162
2018 250.49 209.38 193.68 201.54 229.05    
2017 303.50 299.00 268.50 265.50 NA 247.50 164.75
2016 220.50 186 164 163.75 NA 139.50 87.50
2015 131 60 50 50 NA 40 40
2014 136 100 80 79 NA 77 30
2013 83 69 62 56 NA 56 32
2012 84 54 62 40 NA 62 45


Electrical/Mech Engineering Previous 9 Years Cutoff- Paper I
(200 Marks)

YEAR OF EXAM GENERAL OBC SC ST EWS OH HH
2020 141.59716 137.46300 123.23149 115.34476 131.23676 99.43252 63.07700
2019 157.47167 153.26874 140.59015 135.88541 151.04061 127.29476 92.49467
2018 152.16 149.30 133.39 125.49 147.47  
2017 117.00 110.75 101.75 105.00 NA 91.50 61.75
2016 115 109.50 99 94.50 NA 87 54
2015 131 125.25 114.75 105.50 NA 100.00 80.50
2014 117.50 109.50 102.50 93.75 NA 93 69
2013 100.75 94.75 88.75 77.25 NA 77.25 55
2012 90.50 81.50 75.50 66.50 NA 60.25 30


Electrical/Mech Engineering. Previous 9 Years Cutoff- Paper II (300 Marks)

YEAR OF EXAM GENERAL OBC SC ST EWS OH HH
2020              
2019 333.85804 307.83378 282.92003 281.13827 311.41869 242.17877
2018 304.61 255.56 217.74 215.52 298.93    
2017 244.75 244.75 220.75 228.00 NA 231.25 152.00
2016 285.75 245.75 210.50 206.50 NA 205.25 126
2015 107 62 50 50 NA 40 40
2014 215 180 149 126 NA 124 64
2013 185 160 150 130 NA 130 76
2012 139 99 79 67 NA 67 63

 

So, All the very best!!!!!!